ProductContent
Skechers Bobs Womens Desert Kiss Low Wedge Sandal Black
Skechers Bobs Womens Desert Kiss Low Wedge Sandal Black
Product Description
Description
In Black, these will go with everything!
Fabulous spongy comfort with the stability of a wedge.
Start your leisurely day in boho breezy style wearing BOBS from Skechers™ Desert Kiss. This low profile wedge sandal features a die-cut microfiber upper with a gore instep strap, adjustable slingback closure, and a Skechers Memory Foam™ cushioned comfort footbed.
Style: 31440/BLK
Bobs Skechers Desert Kiss Black
- Soft smooth durasuede textured synthetic upper
- Strappy casual comfort sandal design
- Stitching accents
- Front slide single band with perforation accents
- Side crossing ankle sling strap with adjustable heel strap
- Stretch fabric instep ankle strap for added flexible comfort
- Hook and loop strap closure for a precise fit
- Smooth fabric strap lining
- Memory Foam cushioned and contoured comfort footbed
- Soft sueded-fabric footbed
- Durasuede wrapped low wedge heel midsole
- Stitch accented sole border trim
- 1 1/4 inch built in heel
- Flexible rubber traction outsole
Size Guide
Skechers Size Guide
Please note Skechers conversion to UK and EUR do differ from other brands
Womens
US Wms | EUR | UK | CM |
---|---|---|---|
5 | 35 | 2 | 22 |
5.5 | 35.5 | 2.5 | 22.5 |
6 | 36 | 3 | 23 |
6.5 | 36.5 | 3.5 | 23.5 |
7 | 37 | 4 | 24 |
7.5 | 37.5 | 4.5 | 24.5 |
8 | 38 | 5 | 25 |
8.5 | 38.5 | 5.5 | 25.5 |
9 | 39 | 6 | 26 |
9.5 | 39.5 | 6.5 | 26.5 |
10 | 40 | 7 | 27 |
10.5 | 40.5 | 7.5 | 27.5 |
11 | 41 | 8 | 28 |
Mens
US Mens | EUR | UK | CM |
---|---|---|---|
6 | 38.5 | 5 | 24.5 |
7 | 39.5 | 6 | 25 |
7.5 | 40 | 6.5 | 25.5 |
8 | 41 | 7 | 26 |
8.5 | 41.5 | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
9.5 | 42.5 | 8.5 | 27.5 |
10 | 43 | 9 | 28 |
10.5 | 44 | 9.5 | 28.5 |
11 | 45 | 10 | 29 |
11.5 | 45.5 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
12.5 | 47 | 11.5 | 30.5 |
13 | 47.5 | 12 | 31 |
Child/Youths
US Youth | EUR | UK | CM |
---|---|---|---|
11 | 27.5 | 10 | 17 |
12 | 28.5 | 11 | 18 |
13 | 30 | 12 | 19 |
1 | 32 | 13 | 20 |
2 | 33.5 | 1 | 21 |
3 | 35 | 2 | 22 |
4 | 36 | 3 | 23 |
5 | 37 | 4 | 23.5 |
6 | 38 | 5 | 24 |
7 | 39 | 6 | 25 |
Toddlers/Child
US Child | EUR | UK | CM |
---|---|---|---|
6 | 21.5 | 5 | 12 |
7 | 22.5 | 6 | 13 |
8 | 24 | 7 | 14 |
9 | 25.5 | 8 | 15 |
10 | 26.5 | 9 | 16 |
11 | 27.5 | 10 | 17 |
12 | 28.5 | 11 | 18 |
13 | 30 | 12 | 19 |
Shipping & Returns
Price Promise