ProductContent
Bobux Xplorer Go Lilac First Walker 501034
Product Description
Our best recommendation for those crawling, pulling themselves up and taking those first steps outside.
Perfectly ok to wear when fully walking until grown out of the size range.
Toe protection and extremely flexible sole that's just like barefeet only better!
Previously called the Origin plus check out the new Marvel styles as well
Find more GO & ORIGIN styles
Crafted from premium, soft leather, featuring a single strap fastening, the Go is easy on and easy off for little explorers. In a stylish smoke colourway, the Go is the perfect go everywhere shoe for little Xplorers taking their earliest steps.
Style 501034
PLEASE NOTE: using months only is not an accurate way for deciding size
we not not agree with the Bobux months stated on sizes 18 to 22
Â
MM (FOOT LENGTH) | EU | UK | US | Approx. Age | UNIV. |
84-90 | 15 | 0 | 0.5 | 0-3 mth | NB |
91-98 | 16 | 0.5 | 1 | 3-9 mth | S |
99-104 | 17 | 1 | 1.5 | 3-9 mth | S |
105-111 | 18 | 2 | 3 | 9-15 mth | M |
112-118 | 19 | 3 | 4 | 9-15 mth | M |
119-125 | 20 | 3.5 | 4.5 | 15-27mth | L |
126-132 | 21 | 4.5 | 5.5 | 15-27mth | L |
133-139 | 22 | 5 | 6 | 2 yrs | XL |
140-145 | 23 | 6 | 7 | 2 yrs | XL |
146-152 | 24 | 7 | 8 | 2-3 yrs | 2XL |
153-159 | 25 | 7.5 | 8.5 | 2-3 yrs | 2XL |
160-166 | 26 | 8.5 | 9.5 | 3-4 yrs | 3XL |
167-172 | 27 | 9 | 10 | 3-4 yrs | 3XL |
173-179 | 28 | 10 | 11 | 4-5 yrs | 4XL |
180-185 | 29 | 11 | 12 | 4-5 yrs | 4XL |
186-192 | 30 | 11.5 | 12.5 | 5-6 yrs | 5XL |
193-199 | 31 | 12 | 13 | 5-6 yrs | 5XL |
200-206 | 32 | 13 | 1 | 6-7 yrs | 6XL |
207-213 | 33 | 1 | 1.5 | 7-8 yrs | 6XL |
Â
Bobux shoes are designed to include a little extra ‘wiggle room’, so sizing might seem larger than other brands.
If your child measures at the beginning of a Bobux size, they’ll have around 14mm of space between their foot and the end of the shoe, allowing them 7mm of growth and 7mm of wiggle room.
Your child’s toes should never be touching the end of the shoe.
As you can see the Xplorer, Step Up and I-Walk ranges include size 22. This is because of the different developmental stages children can be at when wearing this size - some are walking confidently, others are still finding their feet!Â
Â
Â
Â