ProductContent
Crocs Adults Unfurgettable Lined Clog Black Fluffy
Crocs Adults Unfurgettable Lined Clog Black Fluffy
Product Description
Description
For ultimate cozy comfort and style, check out the new Classic Unfurgettable Clog in Black. Furry All Over.
This new style combines the versatility of our Classic Lined Clog with the all-day comfort of our Cozzzy Slipper. The faux fur upper provides the coziness of a slipper, and the versatility of the Croslite™ outsole takes you wherever your day goes. The sink-in soft footbed offers added comfort, while the faux fur backstrap features Jibbitz™ holes for personalization. Slip into the Classic Unfurgettable Clog to maximize cozy comfort and style as you go about your day.
Classic Unfurgettable Clog Details:
- Iconic shape and versatility of the Classic Lined Clog
- Faux fur upper provides the coziness of a slipper
- Sink-in soft footbed offers added comfort
- Pivoting faux fur backstrap with Jibbitz™ holes for personalization
- Croslite™ outsole offers outdoor versatility
- Incredibly light and easy to wear
- Dual Crocs Comfort™: Blissfully supportive. Soft. Cradling comfort.
SKU 211116-001
Size Guide
Crocs Size Guide
* should be used as a guide only
Unisex
| US Size | UK Size | EU Sizes | JP Size | Korea Size |
|---|---|---|---|---|
| M4 | W6 | M3 | W4 | 36-37 | 22 | 230 |
| M5 | W7 | M4 | W5 | 37-38 | 23 | 240 |
| M6 | W8 | M5 | W6 | 38-39 | 24 | 250 |
| M7 | W9 | M6 | W7 | 39-40 | 25 | 260 |
| M8 | W10 | M7 | W8 | 41-42 | 26 | 265 |
| M9 | W11 | M8 | W9 | 42-43 | 27 | 270 |
| M10 | W12 | M9 | W10 | 43-44 | 28 | 280 |
| 11 | 10 | 45-46 | 29 | 290 |
| 12 | 11 | 46-47 | 30 | N/A |
| 13 | 12 | 48-49 | 31 | N/A |
| 14 | 13 | 49-50 | N/A | N/A |
| 15 | 14 | 50-51 | N/A | N/A |
| 16 | 15 | 51-52 | N/A | N/A |
| 17 | 16 | 52-53 | N/A | N/A |
Men's
| US Size Men's | UK Size | EU Sizes | JP Size | Milimeters |
|---|---|---|---|---|
| 4 | N/A | N/A | 22 | 221 |
| 5 | N/A | N/A | 23 | 229 |
| 6 | N/A | N/A | 24 | 238 |
| 7 | 6 | 39-40 | 25 | 246 |
| 8 | 7 | 41-42 | 26 | 255 |
| 9 | 8 | 42-43 | 27 | 263 |
| 10 | 9 | 43-44 | 28 | 272 |
| 11 | 10 | 45-46 | 29 | 280 |
| 12 | 11 | 46-47 | 30 | 288 |
| 13 | 12 | 48-49 | 31 | 297 |
Women's
| US Size Women's | UK Size | EU Sizes | JP Size | Milimeters |
|---|---|---|---|---|
| 3 | N/A | N/A | N/A | 204 |
| 4 | N/A | N/A | N/A | 212 |
| 5 | 3 | 34-35 | 21 | 221 |
| 6 | 4 | 36-37 | 22 | 229 |
| 7 | 5 | 37-38 | 23 | 238 |
| 8 | 6 | 38-39 | 24 | 246 |
| 9 | 7 | 39-40 | 25 | 255 |
| 10 | 8 | 41-42 | 26 | 263 |
| 11 | 9 | 42-43 | N/A | 272 |
| 12 | 10 | N/A | N/A | 280 |
Kids
| US Size | UK Size | EU Sizes | JP Size | Milimeters |
|---|---|---|---|---|
| C6 Child | 6 | 22-23 | 14 | 132 |
| C7 Child | 7 | 23-24 | 15 | 140 |
| C8 Child | 8 | 24-25 | 15.5 | 149 |
| C9 Child | 9 | 25-26 | 16.5 | 157 |
| C10 Child | 10 | 27-28 | 17.5 | 166 |
| C11 Child | 11 | 28-29 | 18 | 174 |
| C12 Child | 12 | 29-30 | 18.5 | 183 |
| C13 Child | 13 | 30-31 | 19 | 191 |
| J1 Youth | 1 | 32-33 | 19.5 | 200 |
| J2 Youth | 2 | 33-34 | 20 | 208 |
| J3 Youth | 3 | 34-35 | 21 | 217 |
| J4 Youth | 4 | 36-37 | 22 | 225 |
| J5 Youth | 5 | 37-38 | 23 | 233 |
| J6 Youth | 6 | 38-39 | 24 | 242 |
Shipping & Returns
Price Promise
