ProductContent
Skechers Kids Toddlers S Lights Thermo Flash Flame Flow Black
Skechers Kids Toddlers S Lights Thermo Flash Flame Flow Black
Product Description
Heat up the fun wearing Skechers S-Lights®: Thermo-Flash - Flame Flow. This light-up design features a mesh and synthetic upper with flame detail, a hook-and-loop wide closure strap, and a 'fiery' themed light-up midsole.
WARNING: This product contains non-replaceable coin batteries. Coin batteries are hazardous and can cause severe or fatal injuries in as little as two hours if swallowed or placed inside any part of the body. Do not attempt to access the battery. Keep batteries away from children whether new or used. If you think that batteries might have been swallowed or placed inside any part of the body, seek immediate medical attention. You should also contact the Australian Poisons Centre (available 24/7) on 13 11 26 for fast, expert advice.
- Athletic mesh and synthetic upper
- Wide single strap closure with flames detail
- Flexible traction outsole
- Skechers® logo detail
- Shock-absorbing 'fiery' light-up midsole
- On/Off light switch on preschool/grade school sizes
- Toddler sizes do not feature the on/off switch
- Cushioned comfort insole
Skechers Size Guide
Please note Skechers conversion to UK and EUR do differ from other brands
Womens
US Wms | EUR | UK | CM |
---|---|---|---|
5 | 35 | 2 | 22 |
5.5 | 35.5 | 2.5 | 22.5 |
6 | 36 | 3 | 23 |
6.5 | 36.5 | 3.5 | 23.5 |
7 | 37 | 4 | 24 |
7.5 | 37.5 | 4.5 | 24.5 |
8 | 38 | 5 | 25 |
8.5 | 38.5 | 5.5 | 25.5 |
9 | 39 | 6 | 26 |
9.5 | 39.5 | 6.5 | 26.5 |
10 | 40 | 7 | 27 |
10.5 | 40.5 | 7.5 | 27.5 |
11 | 41 | 8 | 28 |
Mens
US Mens | EUR | UK | CM |
---|---|---|---|
6 | 38.5 | 5 | 24.5 |
7 | 39.5 | 6 | 25 |
7.5 | 40 | 6.5 | 25.5 |
8 | 41 | 7 | 26 |
8.5 | 41.5 | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
9.5 | 42.5 | 8.5 | 27.5 |
10 | 43 | 9 | 28 |
10.5 | 44 | 9.5 | 28.5 |
11 | 45 | 10 | 29 |
11.5 | 45.5 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
12.5 | 47 | 11.5 | 30.5 |
13 | 47.5 | 12 | 31 |
Child/Youths
US Youth | EUR | UK | CM |
---|---|---|---|
11 | 27.5 | 10 | 17 |
12 | 28.5 | 11 | 18 |
13 | 30 | 12 | 19 |
1 | 32 | 13 | 20 |
2 | 33.5 | 1 | 21 |
3 | 35 | 2 | 22 |
4 | 36 | 3 | 23 |
5 | 37 | 4 | 23.5 |
6 | 38 | 5 | 24 |
7 | 39 | 6 | 25 |
Toddlers/Child
US Child | EUR | UK | CM |
---|---|---|---|
6 | 21.5 | 5 | 12 |
7 | 22.5 | 6 | 13 |
8 | 24 | 7 | 14 |
9 | 25.5 | 8 | 15 |
10 | 26.5 | 9 | 16 |
11 | 27.5 | 10 | 17 |
12 | 28.5 | 11 | 18 |
13 | 30 | 12 | 19 |