ProductContent
Dr Martens 101 6 Eye Brown Crazy Horse Yellow Stitching Boot
Dr Martens 101 6 Eye Brown Crazy Horse Yellow Stitching Boot
Product Description
The ever popular 101 returns, this time in Brown Crazy Horse Leather.
Crazy Horse leather is a well-worn DM’s classic and a mainstay of our most iconic silhouettes. A heavyweight leather that looks beaten up and worn-in from the first step — and only gets better with age. We’ve rebuilt our sleek 6-eye 101 boot with Crazy Horse leather, detailed with brass eyelets and brown laces.
Welted on our rugged air-cushioned sole and marked with signature yellow welt stitching. Finished with a scripted AirWair heel loop.
style: 27761201
- Made for workers. Subverted by rebels. The 101 boot packs all our unmistakable DNA into a sleek 6-eye silhouette
- Crazy Horse is a heavyweight leather with a tough, textured appearance — designed to look worn in from the first step
- A pillar of DM’s construction. Our Original and most recognisable sole. A height of 1.25" / 3.17CM — marked by traditional DMS tread pattern that's unique to Dr. Martens. One of our most flexible soles, well known for its comfort and stability.
- Our Goodyear-welted lines are heat-sealed at 700˚C and reinforced with our signature welt stitch
Upper:
100% LeatherInner:
60% Leather / 40% TextileSole:
100% PVC
Crazy Horse - a natural-type oil finished leather, with a worn, distressed appearance.
Clean away dirt using a damp cloth and allow to dry, then apply Dr.Martens Wonder Balsam, add to shoes using the sponge applicator supplied with the product.
This is a Goodyear-welted product. The upper and sole are heat-sealed and sewn together, not merely glued like many footwear constructions.
| Dr Martens Size Guide/Chart *this has been supplied from Dr Martens and styles may differ. A rough guide only. Contact us for more info if needed. | ||||
| ADULTS SIZE CHART | ||||
| UK | US Mens | US Womens | EU | CM |
| 3 | 5 | 36 | 22 | |
| 4 | 6 | 37 | 23 | |
| 5 | 7 | 38 | 23.5 | |
| 6 | 7 | 8 | 39 | 24.5 |
| 6.5 | 7.5 | 8.5 | 40 | 25 |
| 7 | 8 | 9 | 41 | 25.5 |
| 8 | 9 | 10 | 42 | 26 |
| 9 | 10 | 11 | 43 | 27 |
| 9.5 | 10.5 | 44 | 27.5 | |
| 10 | 11 | 45 | 28 | |
| 11 | 12 | 46 | 29 | |
| 12 | 13 | 47 | 29.5 | |
| 13 | 14 | 48 | ||
| 14 | 15 | 49.5 | ||
| 15 | 16 | 51 | ||
| KIDS - TODDLER SIZE CHART | ||||
| UK | USA | Europe | Japan | |
| 7 | 8 | 24 | 14.5 | |
| 8 | 9 | 26 | 15 | |
| 8.5 | 9.5 | 15.5 | ||
| 9 | 10 | 27 | 16 | |
| KIDS JUNIORS – YOUTHS | ||||
| UK | USA | Europe | Japan | |
| 10 | 11 | 28 | 17 | |
| 10.5 | 11.5 | 28.5 | 17.5 | |
| 11 | 12 | 29 | 11 | |
| 11.5 | 12.5 | 30 | 11.5 | |
| 12 | 13 | 31 | 18.5 | |
| 12.5 | 13.5 | 19 | ||
| 13 | 1 | 32 | 19.5 | |
| 13.5 | 1.5 | 32.5 | 20 | |
| 1 | 2 | 33 | 20.5 | |
| 1.5 | 2.5 | 33.5 | 21 | |
| 2 | 3 | 34 | 21.5 | |
| 2.5 | 3.5 | 35 | 21.5 | |
| 3 | 4 | 36 | 22 | |
| 3.5 | 2.5 | 35 | ||
| 4 | 3 | 36 | ||
| 5 | 4 | 37 | ||
| 6 | 5 | 38 | ||
