ProductContent
Dr Martens 1460 Pascal Laced 8 up Boot Black CLEARANCE
Dr Martens 1460 Pascal Laced 8 up Boot Black CLEARANCE
Product Description
- CLEARANCE -
- sent freight free
- while this item can be returned for a refund - a $10 fee will be deductedÂ
- your cost to return (2 weeks return period)
- can be exchanged for another size for a $10 freight feeÂ
- LAST OF LINES & CLEARANCE ITEMS MAY HAVE BEEN TRIED ON IN STORE
Contrast lace hooks and extra laces give a hiking twist to our classic 1460 boot. Constructed from soft, fine-grain Virginia leather, no breaking in required. Goodyear welt stitched to our classic bouncing soles. Finished with the ever-present DM's heel hoop.
Born on 01.04.60. Named the 1460. Over six decades, our 8-eye work boot has become iconic
Virginia is a soft, fine-grain leather that’s treated to make it smooth and supple
Our Goodyear-welted lines are heat-sealed at 700°C and reinforced with our signature welt stitch
Standard last - recommended for normal to wide feet
MATERIAL
A soft, fine-grain leather that is treated to feel smooth and supple, our Virginia Leather is typically dyed, and is offered in a variety of bright colors.
CARE INSTRUCTIONS
Wipe away dirt using a damp cloth. Apply Dr. Martens Wonder Balsam to the outside of your footwear to keep the leather supple, strong and smooth. Once dry, buff vigorously to desired shine using a clean Dr. Martens Shoe Brush. Repeat regularly to prolong the life of your footwear.
CONSTRUCTION
Goodyear Welted - the upper and sole are heat-sealed and sewn together, providing more comfort and durability for years to come.
style: 127244001
Â
| Dr Martens Size Guide/Chart *this has been supplied from Dr Martens and styles may differ. A rough guide only. Contact us for more info if needed. | ||||
| ADULTS SIZE CHART | ||||
| UK | US Mens | US Womens | EU | CM |
| 3 | 5 | 36 | 22 | |
| 4 | 6 | 37 | 23 | |
| 5 | 7 | 38 | 23.5 | |
| 6 | 7 | 8 | 39 | 24.5 |
| 6.5 | 7.5 | 8.5 | 40 | 25 |
| 7 | 8 | 9 | 41 | 25.5 |
| 8 | 9 | 10 | 42 | 26 |
| 9 | 10 | 11 | 43 | 27 |
| 9.5 | 10.5 | 44 | 27.5 | |
| 10 | 11 | 45 | 28 | |
| 11 | 12 | 46 | 29 | |
| 12 | 13 | 47 | 29.5 | |
| 13 | 14 | 48 | ||
| 14 | 15 | 49.5 | ||
| 15 | 16 | 51 | ||
| KIDS - TODDLER SIZE CHART | ||||
| UK | USA | Europe | Japan | |
| 7 | 8 | 24 | 14.5 | |
| 8 | 9 | 26 | 15 | |
| 8.5 | 9.5 | 15.5 | ||
| 9 | 10 | 27 | 16 | |
| KIDS JUNIORS – YOUTHS | ||||
| UK | USA | Europe | Japan | |
| 10 | 11 | 28 | 17 | |
| 10.5 | 11.5 | 28.5 | 17.5 | |
| 11 | 12 | 29 | 11 | |
| 11.5 | 12.5 | 30 | 11.5 | |
| 12 | 13 | 31 | 18.5 | |
| 12.5 | 13.5 | 19 | ||
| 13 | 1 | 32 | 19.5 | |
| 13.5 | 1.5 | 32.5 | 20 | |
| 1 | 2 | 33 | 20.5 | |
| 1.5 | 2.5 | 33.5 | 21 | |
| 2 | 3 | 34 | 21.5 | |
| 2.5 | 3.5 | 35 | 21.5 | |
| 3 | 4 | 36 | 22 | |
| 3.5 | 2.5 | 35 | ||
| 4 | 3 | 36 | ||
| 5 | 4 | 37 | ||
| 6 | 5 | 38 | ||
