ProductContent
Skechers Womens Slip In Contour Foam Cozy Fit White Hot Coral
Skechers Womens Slip In Contour Foam Cozy Fit White Hot Coral
Product Description
Description
Surround your feet in effortless comfort wearing Skechers Hands Free Slip-ins®: Contour Foam™ - Cozy Fit™. Designed with our exclusive Heel Pillow™, this slip-on style features a quilted Cozy Fit™ and synthetic overlay upper with tied-off stretch laces, Contour Foam™ midsole cushioning, and our signature cushioned Skechers Air-Cooled Memory Foam® insole.
- Skechers Hands Free Slip-ins® for an easy fit
- Exclusive Heel Pillow™ holds your foot securely in place
- Cozy Fit™ premium soft quilted materials wrap your feet in luxury, providing a cozy, natural fit for ultimate comfort
- Our Contour Foam™ super lightweight midsole adapts to your foot's unique shape, softening every step you take
- Skechers Air-Cooled Memory Foam® cushioned comfort insole
- No Tie Fit™ - laces never come untied
- Air-quilted fabric and synthetic overlay upper with tied-off stretch laces
- Flexible traction outsole
- 1 1/3-inch heel height
- Machine washable
- Skechers® logo detail
150404/WCRL
Size Guide
Skechers Size Guide
Please note Skechers conversion to UK and EUR do differ from other brands
Womens
US Wms | EUR | UK | CM |
---|---|---|---|
5 | 35 | 2 | 22 |
5.5 | 35.5 | 2.5 | 22.5 |
6 | 36 | 3 | 23 |
6.5 | 36.5 | 3.5 | 23.5 |
7 | 37 | 4 | 24 |
7.5 | 37.5 | 4.5 | 24.5 |
8 | 38 | 5 | 25 |
8.5 | 38.5 | 5.5 | 25.5 |
9 | 39 | 6 | 26 |
9.5 | 39.5 | 6.5 | 26.5 |
10 | 40 | 7 | 27 |
10.5 | 40.5 | 7.5 | 27.5 |
11 | 41 | 8 | 28 |
Mens
US Mens | EUR | UK | CM |
---|---|---|---|
6 | 38.5 | 5 | 24.5 |
7 | 39.5 | 6 | 25 |
7.5 | 40 | 6.5 | 25.5 |
8 | 41 | 7 | 26 |
8.5 | 41.5 | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
9.5 | 42.5 | 8.5 | 27.5 |
10 | 43 | 9 | 28 |
10.5 | 44 | 9.5 | 28.5 |
11 | 45 | 10 | 29 |
11.5 | 45.5 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
12.5 | 47 | 11.5 | 30.5 |
13 | 47.5 | 12 | 31 |
Child/Youths
US Youth | EUR | UK | CM |
---|---|---|---|
11 | 27.5 | 10 | 17 |
12 | 28.5 | 11 | 18 |
13 | 30 | 12 | 19 |
1 | 32 | 13 | 20 |
2 | 33.5 | 1 | 21 |
3 | 35 | 2 | 22 |
4 | 36 | 3 | 23 |
5 | 37 | 4 | 23.5 |
6 | 38 | 5 | 24 |
7 | 39 | 6 | 25 |
Toddlers/Child
US Child | EUR | UK | CM |
---|---|---|---|
6 | 21.5 | 5 | 12 |
7 | 22.5 | 6 | 13 |
8 | 24 | 7 | 14 |
9 | 25.5 | 8 | 15 |
10 | 26.5 | 9 | 16 |
11 | 27.5 | 10 | 17 |
12 | 28.5 | 11 | 18 |
13 | 30 | 12 | 19 |
Shipping & Returns
Price Promise