ProductContent
Skechers Womens Sure Track Erath Comp Toe Black Work Wear CLEARANCE
Skechers Womens Sure Track Erath Comp Toe Black Work Wear CLEARANCE
Product Description
Description
- CLEARANCE -
- sent freight free
- while this item can be returned for a refund - a $10 fee will be deducted
- your cost to return (2 weeks return period)
- can be exchanged for another size for a $10 freight fee
- LAST OF LINES & CLEARANCE ITEMS MAY HAVE BEEN TRIED ON IN STORE
Slip Resistant all Black work wear with the COMP Toe, like a steel cap!
Stay protected and very comfortable for your full shift with the SKECHERS Sure Track - Martley. Smooth leather upper in a lace up sporty casual comfort work steel toe slip resistant sneaker with stitching accents and Memory Foam insole.
PRODUCT FEATURES
- Smooth leather upper
- Lace up sporty casual comfort steel toe slip resistant work sneaker design
- Stitching accents
- Side stitched stripe designs
- Side S logo
- Lace up front
- Padded collar and tongue
- Soft fabric shoe lining
- Memory Foam topped cushioned removable comfort insole
- FlexSole shock absorbing flexible lightweight midsole
- Slip Resistant rubber traction outsole
- 1 1/4 inch heel
896194.BLK
Size Guide
Skechers Size Guide
Please note Skechers conversion to UK and EUR do differ from other brands
Womens
| US Wms | EUR | UK | CM |
|---|---|---|---|
| 5 | 35 | 2 | 22 |
| 5.5 | 35.5 | 2.5 | 22.5 |
| 6 | 36 | 3 | 23 |
| 6.5 | 36.5 | 3.5 | 23.5 |
| 7 | 37 | 4 | 24 |
| 7.5 | 37.5 | 4.5 | 24.5 |
| 8 | 38 | 5 | 25 |
| 8.5 | 38.5 | 5.5 | 25.5 |
| 9 | 39 | 6 | 26 |
| 9.5 | 39.5 | 6.5 | 26.5 |
| 10 | 40 | 7 | 27 |
| 10.5 | 40.5 | 7.5 | 27.5 |
| 11 | 41 | 8 | 28 |
Mens
| US Mens | EUR | UK | CM |
|---|---|---|---|
| 6 | 38.5 | 5 | 24.5 |
| 7 | 39.5 | 6 | 25 |
| 7.5 | 40 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 44 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29 |
| 11.5 | 45.5 | 10.5 | 29.5 |
| 12 | 46 | 11 | 30 |
| 12.5 | 47 | 11.5 | 30.5 |
| 13 | 47.5 | 12 | 31 |
Child/Youths
| US Youth | EUR | UK | CM |
|---|---|---|---|
| 11 | 27.5 | 10 | 17 |
| 12 | 28.5 | 11 | 18 |
| 13 | 30 | 12 | 19 |
| 1 | 32 | 13 | 20 |
| 2 | 33.5 | 1 | 21 |
| 3 | 35 | 2 | 22 |
| 4 | 36 | 3 | 23 |
| 5 | 37 | 4 | 23.5 |
| 6 | 38 | 5 | 24 |
| 7 | 39 | 6 | 25 |
Toddlers/Child
| US Child | EUR | UK | CM |
|---|---|---|---|
| 6 | 21.5 | 5 | 12 |
| 7 | 22.5 | 6 | 13 |
| 8 | 24 | 7 | 14 |
| 9 | 25.5 | 8 | 15 |
| 10 | 26.5 | 9 | 16 |
| 11 | 27.5 | 10 | 17 |
| 12 | 28.5 | 11 | 18 |
| 13 | 30 | 12 | 19 |
Shipping & Returns
Price Promise