ProductContent
Crocs Womens Getaway Strappy Frappe Slide Sandal
Product Description
Description
Fabulous new style in Frappe with soft spongy straps across the top of the foot.
The Crocs Getaway Collection with new Free Feel Technology™ introduces our most seamless comfort innovation yet. The soft, flexible Free Feel Technology™ upper feels like nothing at all, floating on top of your foot and moving with you without restriction. With a variety of heights and stylish silhouettes, you will have a sandal for every occasion and all your getaways! Once you step in, you will never want to take them off.
Style: 209587-2MC
Womens Getaway Strappy Frappe Details:
- “Feels like Nothing At All” Free Feel Technology™ Upper: Soft. Seamless. Lightweight. Flexible.
- Drop-in Croslite™ for premium all-day comfort
- Platform height of 1.3 inches | 35mm | 3.5cm
Size Guide
Crocs Size Guide
* should be used as a guide only
Unisex
| US Size | UK Size | EU Sizes | JP Size | Korea Size |
|---|---|---|---|---|
| M4 | W6 | M3 | W4 | 36-37 | 22 | 230 |
| M5 | W7 | M4 | W5 | 37-38 | 23 | 240 |
| M6 | W8 | M5 | W6 | 38-39 | 24 | 250 |
| M7 | W9 | M6 | W7 | 39-40 | 25 | 260 |
| M8 | W10 | M7 | W8 | 41-42 | 26 | 265 |
| M9 | W11 | M8 | W9 | 42-43 | 27 | 270 |
| M10 | W12 | M9 | W10 | 43-44 | 28 | 280 |
| 11 | 10 | 45-46 | 29 | 290 |
| 12 | 11 | 46-47 | 30 | N/A |
| 13 | 12 | 48-49 | 31 | N/A |
| 14 | 13 | 49-50 | N/A | N/A |
| 15 | 14 | 50-51 | N/A | N/A |
| 16 | 15 | 51-52 | N/A | N/A |
| 17 | 16 | 52-53 | N/A | N/A |
Men's
| US Size Men's | UK Size | EU Sizes | JP Size | Milimeters |
|---|---|---|---|---|
| 4 | N/A | N/A | 22 | 221 |
| 5 | N/A | N/A | 23 | 229 |
| 6 | N/A | N/A | 24 | 238 |
| 7 | 6 | 39-40 | 25 | 246 |
| 8 | 7 | 41-42 | 26 | 255 |
| 9 | 8 | 42-43 | 27 | 263 |
| 10 | 9 | 43-44 | 28 | 272 |
| 11 | 10 | 45-46 | 29 | 280 |
| 12 | 11 | 46-47 | 30 | 288 |
| 13 | 12 | 48-49 | 31 | 297 |
Women's
| US Size Women's | UK Size | EU Sizes | JP Size | Milimeters |
|---|---|---|---|---|
| 3 | N/A | N/A | N/A | 204 |
| 4 | N/A | N/A | N/A | 212 |
| 5 | 3 | 34-35 | 21 | 221 |
| 6 | 4 | 36-37 | 22 | 229 |
| 7 | 5 | 37-38 | 23 | 238 |
| 8 | 6 | 38-39 | 24 | 246 |
| 9 | 7 | 39-40 | 25 | 255 |
| 10 | 8 | 41-42 | 26 | 263 |
| 11 | 9 | 42-43 | N/A | 272 |
| 12 | 10 | N/A | N/A | 280 |
Kids
| US Size | UK Size | EU Sizes | JP Size | Milimeters |
|---|---|---|---|---|
| C6 Child | 6 | 22-23 | 14 | 132 |
| C7 Child | 7 | 23-24 | 15 | 140 |
| C8 Child | 8 | 24-25 | 15.5 | 149 |
| C9 Child | 9 | 25-26 | 16.5 | 157 |
| C10 Child | 10 | 27-28 | 17.5 | 166 |
| C11 Child | 11 | 28-29 | 18 | 174 |
| C12 Child | 12 | 29-30 | 18.5 | 183 |
| C13 Child | 13 | 30-31 | 19 | 191 |
| J1 Youth | 1 | 32-33 | 19.5 | 200 |
| J2 Youth | 2 | 33-34 | 20 | 208 |
| J3 Youth | 3 | 34-35 | 21 | 217 |
| J4 Youth | 4 | 36-37 | 22 | 225 |
| J5 Youth | 5 | 37-38 | 23 | 233 |
| J6 Youth | 6 | 38-39 | 24 | 242 |
Shipping & Returns
Price Promise