ProductContent
Skechers Womens Skech Cloud Smooth Wave Light Grey Green
Skechers Womens Skech Cloud Smooth Wave Light Grey Green
Product Description
Description
In Light Grey, find total comfort and convenience in your workout routine wearing Skechers Hands Free Slip-ins®: GO RUN Consistent 2.0™ - Lockhart. Designed with our exclusive Heel Pillow™, this performance slip-on features a two-tone engineered knit upper with stretch laces, responsive ULTRA LIGHT midsole cushioning with stride-efficient M-Strike® technology, and a Skechers Air-Cooled Memory Foam® insole.
Style Number: 150562/LGGR
Also in Natural and Black
Key Features Skech Cloud Smooth Wave Light Grey Lace Ups
- Skechers Hands Free Slip-ins® for an easy fit
- Exclusive Heel Pillow™ holds your foot securely in place
- Skechers Air-Cooled Memory Foam® cushioned comfort insole
- Lightweight, responsive ULTRA LIGHT midsole cushioning
- Skechers M-Strike ® technology promotes efficiency in each stride. This midsole configuration creates smooth transitions from landing to toe-off.
- Ultra-lightweight Skechers® Soft Stride™ cushioning foam for added comfort
Design Details
- Two-tone engineered knit upper with stretch laces
- Crafted with 100% vegan materials
- No Tie Fit™ - laces never come untied
- Flexible traction outsole
- 1 1/4-inch heel height
- Machine washable
- Skechers GO RUN® logo detail
Size Guide
Skechers Size Guide
Please note Skechers conversion to UK and EUR do differ from other brands
Womens
| US Wms | EUR | UK | CM |
|---|---|---|---|
| 5 | 35 | 2 | 22 |
| 5.5 | 35.5 | 2.5 | 22.5 |
| 6 | 36 | 3 | 23 |
| 6.5 | 36.5 | 3.5 | 23.5 |
| 7 | 37 | 4 | 24 |
| 7.5 | 37.5 | 4.5 | 24.5 |
| 8 | 38 | 5 | 25 |
| 8.5 | 38.5 | 5.5 | 25.5 |
| 9 | 39 | 6 | 26 |
| 9.5 | 39.5 | 6.5 | 26.5 |
| 10 | 40 | 7 | 27 |
| 10.5 | 40.5 | 7.5 | 27.5 |
| 11 | 41 | 8 | 28 |
Mens
| US Mens | EUR | UK | CM |
|---|---|---|---|
| 6 | 38.5 | 5 | 24.5 |
| 7 | 39.5 | 6 | 25 |
| 7.5 | 40 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 44 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29 |
| 11.5 | 45.5 | 10.5 | 29.5 |
| 12 | 46 | 11 | 30 |
| 12.5 | 47 | 11.5 | 30.5 |
| 13 | 47.5 | 12 | 31 |
Child/Youths
| US Youth | EUR | UK | CM |
|---|---|---|---|
| 11 | 27.5 | 10 | 17 |
| 12 | 28.5 | 11 | 18 |
| 13 | 30 | 12 | 19 |
| 1 | 32 | 13 | 20 |
| 2 | 33.5 | 1 | 21 |
| 3 | 35 | 2 | 22 |
| 4 | 36 | 3 | 23 |
| 5 | 37 | 4 | 23.5 |
| 6 | 38 | 5 | 24 |
| 7 | 39 | 6 | 25 |
Toddlers/Child
| US Child | EUR | UK | CM |
|---|---|---|---|
| 6 | 21.5 | 5 | 12 |
| 7 | 22.5 | 6 | 13 |
| 8 | 24 | 7 | 14 |
| 9 | 25.5 | 8 | 15 |
| 10 | 26.5 | 9 | 16 |
| 11 | 27.5 | 10 | 17 |
| 12 | 28.5 | 11 | 18 |
| 13 | 30 | 12 | 19 |
Shipping & Returns
Price Promise
