ProductContent
Clarks Addison Rainbow Multi Light Up Trainer
Product Description
Designed to light up every step, Addison is the vibrant new shoe kids will love this season. The breathable sports mesh upper and reinforced toe cap make it perfect for all-day adventures, while the padded collar and contoured footbed ensure comfort with every stride. Easy self-fastening straps and elastic laces provide a secure fit, and the light-up midsole adds a playful touch to every move.
E+ fit with the extra removable liner to make a wider width
- Synthetic upper with breathable sports mesh
- Breathable and flexible sports mesh lining
- Padded collar for extra comfort
- Easy self-fastening strap and elastic laces for an adjustable fit
- Reinforced toe cap for added durability
- Supportive contoured footbed made from recycled foam
- Lightweight EVA outsole
- Midsole lights up with every step
Warning: The light up function in these shoes is powered by button batteries. Button batteries are hazardous to children if swallowed. For more information please see button batteries safety information from ACCC.
If you suspect your child has swallowed or inserted a button battery, call the Poisons Information Centre immediately on 0800 764 766 for 24/7 fast, expert advice. If your child is having any difficulty breathing, contact 111.
Product Code:Â 204126_B9D
Sole Material:Â Phyon
Sock Material:Â Synthetic
Lining Material:Â Synthetic
Upper Material:Â Synthetic
Country Of Origin:China
204126
Looking at Clarks kids shoes? Here's a guide, though different styles may vary.
Remember to add around 1.5cm to your child's foot length to allow for grow room :)
Baby/Toddler
| UK | EU | US | CM |
| 3.5 | 19.5 | 4 | 11.4 |
| 4 | 20.5 | 4.5 | 11.9 |
| 4.5 | 21 | 5 | 12.3 |
| 5 | 21.5 | 5.5 | 12.7 |
| 5.5 | 22 | 6 | 13.1 |
| 6 | 23 | 6.5 | 13.5 |
| 6.5 | 24 | 7 | 14 |
| 7 | 24.5 | 7.5 | 14.4 |
| 7.5 | 25 | 8 | 14.8 |
| 8 | 25.5 | 8.5 | 15.2 |
| 8.5 | 26 | 9 | 15.7 |
| 9 | 27 | 9.5 | 16.1 |
| 9.5 | 27.5 | 10 | 16.5 |
Junior/Kids
| UK | EU | US | CM |
| 10 | 28 | 10.5 | 16.9 |
| 10.5 | 28.5 | 11 | 17.4 |
| 11 | 29 | 11.5 | 17.8 |
| 11.5 | 30 | 12 | 18.2 |
| 12 | 30.5 | 12.5 | 18.6 |
| 12.5 | 31 | 13 | 19 |
| 13 | 32 | 13.5 | 19.5 |
| 13.5 | 32.5 | 1 | 19.9 |
| 1 | 33 | 1.5 | 20.3 |
| 1.5 | 33.5 | 2 | 20.7 |
| 2 | 34 | 2.5 | 21.2 |
Senior Kids
| UK | EU | US Mens | US Wmns | CM |
| 2.5 | 35 | 3 | 5 | 21.6 |
| 3 | 35.5 | 3.5 | 5.5 | 22 |
| 3.5 | 36 | 4 | 6 | 22.4 |
| 4 | 37 | 5 | 7 | 22.9 |
| 4.5 | 37.5 | 5.5 | 7.5 | 23.3 |
| 5 | 38 | 6 | 8 | 23.7 |
| 5.5 | 38.5 | 6.5 | 8.5 | 24.2 |
| 6 | 39.5 | 7 | 9 | 24.6 |
| 6.5 | 40 | 7.5 | 9.5 | 25 |
