ProductContent
Dr Martens Made In England Oil Leather 1461 3 Eye Shoes
Dr Martens Made In England Oil Leather 1461 3 Eye Shoes
Product Description
- CLEARANCE -
- sent freight free
- while this item can be returned for a refund - a $7 fee will be deducted
- your cost to return (2 weeks return period)
- can be exchanged for another size for a $7 freight fee
- LAST OF LINES & CLEARANCE ITEMS MAY HAVE BEEN TRIED ON IN STORE
Made In England Vintage1461's in Oiled Leather
These run slightly narrower & maybe shorter than other 1461's
This year we mark 60 years of our Original shoe, the 3-eye 1461, with a series of one-off reworks. Each pair is handcrafted in our original Wollaston factory. This edition takes the iconic design backs to its roots, and rebuilds the shoe in high-grade Oiled Shoulder leather from Leeds-based tannery C. F. Stead. Set on a tapered 387 last on a classic DMs sole, the Made in England shoes are finished with yellow welt stitching and antique brass eyelets.
Second off the DM’s production line, the 1461 is a 3-eye shoe championed for its versatility
Classic Oiled Shoulder is a heavyweight leather with a smooth, waxy surface, deep pull-up and vintage-look finish
Made in England at our original Wollaston factory
Our Goodyear-welted lines are heat-sealed at 700°C and reinforced with our signature welt stitch
MATERIAL
A heavyweight leather with a smooth, waxy surface and deep pull-up giving it an antique look.
CARE INSTRUCTIONS
Wipe away dirt using a damp cloth. Apply Dr. Martens Wonder Balsam to the outside of your footwear to keep the leather supple, strong and smooth. Once dry, buff vigorously to desired shine using a clean Dr. Martens Shoe Brush. Repeat regularly to prolong the life of your footwear.
CONSTRUCTION
Goodyear Welted - the upper and sole are heat-sealed and sewn together, providing more comfort and durability for years to come.
Style: 26851001
| Dr Martens Size Guide/Chart *this has been supplied from Dr Martens and styles may differ. A rough guide only. Contact us for more info if needed. | ||||
| ADULTS SIZE CHART | ||||
| UK | US Mens | US Womens | EU | CM |
| 3 | 5 | 36 | 22 | |
| 4 | 6 | 37 | 23 | |
| 5 | 7 | 38 | 23.5 | |
| 6 | 7 | 8 | 39 | 24.5 |
| 6.5 | 7.5 | 8.5 | 40 | 25 |
| 7 | 8 | 9 | 41 | 25.5 |
| 8 | 9 | 10 | 42 | 26 |
| 9 | 10 | 11 | 43 | 27 |
| 9.5 | 10.5 | 44 | 27.5 | |
| 10 | 11 | 45 | 28 | |
| 11 | 12 | 46 | 29 | |
| 12 | 13 | 47 | 29.5 | |
| 13 | 14 | 48 | ||
| 14 | 15 | 49.5 | ||
| 15 | 16 | 51 | ||
| KIDS - TODDLER SIZE CHART | ||||
| UK | USA | Europe | Japan | |
| 7 | 8 | 24 | 14.5 | |
| 8 | 9 | 26 | 15 | |
| 8.5 | 9.5 | 15.5 | ||
| 9 | 10 | 27 | 16 | |
| KIDS JUNIORS – YOUTHS | ||||
| UK | USA | Europe | Japan | |
| 10 | 11 | 28 | 17 | |
| 10.5 | 11.5 | 28.5 | 17.5 | |
| 11 | 12 | 29 | 11 | |
| 11.5 | 12.5 | 30 | 11.5 | |
| 12 | 13 | 31 | 18.5 | |
| 12.5 | 13.5 | 19 | ||
| 13 | 1 | 32 | 19.5 | |
| 13.5 | 1.5 | 32.5 | 20 | |
| 1 | 2 | 33 | 20.5 | |
| 1.5 | 2.5 | 33.5 | 21 | |
| 2 | 3 | 34 | 21.5 | |
| 2.5 | 3.5 | 35 | 21.5 | |
| 3 | 4 | 36 | 22 | |
| 3.5 | 2.5 | 35 | ||
| 4 | 3 | 36 | ||
| 5 | 4 | 37 | ||
| 6 | 5 | 38 | ||
