ProductContent
Dr Martens - 2976 YS Chelsea Boot Yellow Stitching Dark Khaki Legacy Brown
Dr Martens - 2976 YS Chelsea Boot Yellow Stitching Dark Khaki Legacy Brown
Product Description
It's the 2976
New in a Brown Khaki
Softer leather. Same attitude. Newly tanned for this season, Artemis leather carries the same rugged DNA as all Doc’s boots and shoes, but a little easier to break in.
Welted on a DMS air-cushioned sole punched with our signature yellow stitching, the 2976 Chelsea boot features our iconic AirWair heel loop to round off the utilitarian profiles. The update of one of our most renowned silhouettes is built for year-round wear and fitted with Insite insoles for added comfort.
style: 32030777
- The 2976 boot is our rugged take on the classic Chelsea boot. Manufactured since the 70s.
- Artemis is a softer take on our original Smooth leather. Rugged and smooth in texture, but a little easier to break in.
- The DMS sole is a cornerstone of Dr. Martens construction. A two-tone PVC sole marked with our signature grooving and our unique tread.
- Our Goodyear-welted lines are heat-sealed and reinforced with our signature welt stitch.
Construction
Goodyear Welted - the upper and sole are heat-sealed and sewn together, providing more comfort and durability for years to come.
| Dr Martens Size Guide/Chart *this has been supplied from Dr Martens and styles may differ. A rough guide only. Contact us for more info if needed. | ||||
| ADULTS SIZE CHART | ||||
| UK | US Mens | US Womens | EU | CM |
| 3 | 5 | 36 | 22 | |
| 4 | 6 | 37 | 23 | |
| 5 | 7 | 38 | 23.5 | |
| 6 | 7 | 8 | 39 | 24.5 |
| 6.5 | 7.5 | 8.5 | 40 | 25 |
| 7 | 8 | 9 | 41 | 25.5 |
| 8 | 9 | 10 | 42 | 26 |
| 9 | 10 | 11 | 43 | 27 |
| 9.5 | 10.5 | 44 | 27.5 | |
| 10 | 11 | 45 | 28 | |
| 11 | 12 | 46 | 29 | |
| 12 | 13 | 47 | 29.5 | |
| 13 | 14 | 48 | ||
| 14 | 15 | 49.5 | ||
| 15 | 16 | 51 | ||
| KIDS - TODDLER SIZE CHART | ||||
| UK | USA | Europe | Japan | |
| 7 | 8 | 24 | 14.5 | |
| 8 | 9 | 26 | 15 | |
| 8.5 | 9.5 | 15.5 | ||
| 9 | 10 | 27 | 16 | |
| KIDS JUNIORS – YOUTHS | ||||
| UK | USA | Europe | Japan | |
| 10 | 11 | 28 | 17 | |
| 10.5 | 11.5 | 28.5 | 17.5 | |
| 11 | 12 | 29 | 11 | |
| 11.5 | 12.5 | 30 | 11.5 | |
| 12 | 13 | 31 | 18.5 | |
| 12.5 | 13.5 | 19 | ||
| 13 | 1 | 32 | 19.5 | |
| 13.5 | 1.5 | 32.5 | 20 | |
| 1 | 2 | 33 | 20.5 | |
| 1.5 | 2.5 | 33.5 | 21 | |
| 2 | 3 | 34 | 21.5 | |
| 2.5 | 3.5 | 35 | 21.5 | |
| 3 | 4 | 36 | 22 | |
| 3.5 | 2.5 | 35 | ||
| 4 | 3 | 36 | ||
| 5 | 4 | 37 | ||
| 6 | 5 | 38 | ||
