ProductContent
Dr Martens Ankle Bow Cotton Blend Socks Lemon
Product Description
Description
Pair your new pair with these throwback cotton blend bow socks. Detailed with an Airwair box at the ankle, they’re a standout with shoes, loafers and even sandals.
- Sizing - S/M: 5-10; M/L: 10-16
- Machine Washable
AD044730
Size Guide
Dr Martens Size Guide/Chart | ||||
ADULTS SIZE CHART | ||||
UK | US Mens | US Womens | EU | CM |
3 | 5 | 36 | 22 | |
4 | 6 | 37 | 23 | |
5 | 7 | 38 | 23.5 | |
6 | 7 | 8 | 39 | 24.5 |
6.5 | 7.5 | 8.5 | 40 | 25 |
7 | 8 | 9 | 41 | 25.5 |
8 | 9 | 10 | 42 | 26 |
9 | 10 | 11 | 43 | 27 |
9.5 | 10.5 | 44 | 27.5 | |
10 | 11 | 45 | 28 | |
11 | 12 | 46 | 29 | |
12 | 13 | 47 | 29.5 | |
13 | 14 | 48 | ||
14 | 15 | 49.5 | ||
15 | 16 | 51 | ||
KIDS - TODDLER SIZE CHART | ||||
UK | USA | Europe | Japan | |
7 | 8 | 24 | 14.5 | |
8 | 9 | 26 | 15 | |
8.5 | 9.5 | 15.5 | ||
9 | 10 | 27 | 16 | |
KIDS JUNIORS – YOUTHS | ||||
UK | USA | Europe | Japan | |
10 | 11 | 28 | 17 | |
10.5 | 11.5 | 28.5 | 17.5 | |
11 | 12 | 29 | 11 | |
11.5 | 12.5 | 30 | 11.5 | |
12 | 13 | 31 | 18.5 | |
12.5 | 13.5 | 19 | ||
13 | 1 | 32 | 19.5 | |
13.5 | 1.5 | 32.5 | 20 | |
1 | 2 | 33 | 20.5 | |
1.5 | 2.5 | 33.5 | 21 | |
2 | 3 | 34 | 21.5 | |
2.5 | 3.5 | 35 | 21.5 | |
3 | 4 | 36 | 22 | |
3.5 | 2.5 | 35 | ||
4 | 3 | 36 | ||
5 | 4 | 37 | ||
6 | 5 | 38 |
Shipping & Returns
Price Promise