ProductContent
Dr Martens Jadon Deep Blue Pull Up Leather Platform Boot
Dr Martens Jadon Deep Blue Pull Up Leather Platform Boot
Product Description
- CLEARANCE -
- sent freight free
- while this item can be returned for a refund - a $10 fee will be deducted
- your cost to return (2 weeks return period)
- can be exchanged for another size for a $10 freight fee
- LAST OF LINES & CLEARANCE ITEMS MAY HAVE BEEN TRIED ON IN STORE
What a fabulous new blue. But YIKES we pushed the wrong buttons on the size uk8, womens 10 and ended up with quite a few, so that is why they are discounted so much!
Very cool in blue shimmery which throws off a little purple too! Waxy feel to the leather.
So if you're a uk8 you are onto a winner and just in time for Christmas.
The words 'pull up' just mean the type of leather these boots are made from. They still have the zip on the inside & laces on the front.
The Jadon boot is a fearless evolution of the 8-eye boot — elevating the silhouette to unmissable new heights. Stand taller. Feel bolder.
Pull Up Shift is a full grain leather with an iridescent, metallic finish. Stacked higher with a chunky commando tread — the Quad sole was built to empower. For people who aren’t afraid to stand tall. Goodyear-welted lines are heat-sealed and reinforced with our signature welt stitch.
Style: 31179436
PRODUCT FEATURES DM Jadon Platform Boots in Blue
- Stacked higher with a chunky commando tread — the Quad sole was built to empower. For people who aren't afraid to stand tall
- Our Goodyear-welted lines are heat-sealed and reinforced with our signature welt stitch
- Inner ankle zip
| Dr Martens Size Guide/Chart *this has been supplied from Dr Martens and styles may differ. A rough guide only. Contact us for more info if needed. | ||||
| ADULTS SIZE CHART | ||||
| UK | US Mens | US Womens | EU | CM |
| 3 | 5 | 36 | 22 | |
| 4 | 6 | 37 | 23 | |
| 5 | 7 | 38 | 23.5 | |
| 6 | 7 | 8 | 39 | 24.5 |
| 6.5 | 7.5 | 8.5 | 40 | 25 |
| 7 | 8 | 9 | 41 | 25.5 |
| 8 | 9 | 10 | 42 | 26 |
| 9 | 10 | 11 | 43 | 27 |
| 9.5 | 10.5 | 44 | 27.5 | |
| 10 | 11 | 45 | 28 | |
| 11 | 12 | 46 | 29 | |
| 12 | 13 | 47 | 29.5 | |
| 13 | 14 | 48 | ||
| 14 | 15 | 49.5 | ||
| 15 | 16 | 51 | ||
| KIDS - TODDLER SIZE CHART | ||||
| UK | USA | Europe | Japan | |
| 7 | 8 | 24 | 14.5 | |
| 8 | 9 | 26 | 15 | |
| 8.5 | 9.5 | 15.5 | ||
| 9 | 10 | 27 | 16 | |
| KIDS JUNIORS – YOUTHS | ||||
| UK | USA | Europe | Japan | |
| 10 | 11 | 28 | 17 | |
| 10.5 | 11.5 | 28.5 | 17.5 | |
| 11 | 12 | 29 | 11 | |
| 11.5 | 12.5 | 30 | 11.5 | |
| 12 | 13 | 31 | 18.5 | |
| 12.5 | 13.5 | 19 | ||
| 13 | 1 | 32 | 19.5 | |
| 13.5 | 1.5 | 32.5 | 20 | |
| 1 | 2 | 33 | 20.5 | |
| 1.5 | 2.5 | 33.5 | 21 | |
| 2 | 3 | 34 | 21.5 | |
| 2.5 | 3.5 | 35 | 21.5 | |
| 3 | 4 | 36 | 22 | |
| 3.5 | 2.5 | 35 | ||
| 4 | 3 | 36 | ||
| 5 | 4 | 37 | ||
| 6 | 5 | 38 | ||
