ProductContent
Dr Martens Jadon WDS White Double Stitching Hardware 8 Eye Boot Black
Dr Martens Jadon WDS White Double Stitching Hardware 8 Eye Boot Black
Product Description
Stand tall. Stand bold. The Jadon 8-eye boot channels six decades of Doc’s DNA into a striking platform silhouette. Crafted from black Sendal leather, it’s tough yet ready to shape to you with every wear.
This monochrome edition features black-and-white giraffe laces, a matching black-and-white heel loop, and double white welt stitching for a crisp, graphic edge. The extra-tall, grooved sole and convenient inside zip make it easy to step into.
Style Name: 43031001
Check out our full WDS Collection
The Main Event
-
The Vibe: The Jadon is the ultimate platform boot, and in the WDS finish, it’s a total statement piece. Sitting on the 2-inch Quad sole, this boot is about height, volume, and zero compromises.
-
The Detail: The white double stitching adds a layer of "designer" detail to the heavy-duty sole. Includes a side-zip for easy entry, so you don't have to battle the laces every morning.
-
Style Note: These come with the exclusive black-and-white "giraffe" laces—a huge trend right now that perfectly complements the white stitch.
Material
Sendal is a high quality, naturally soft leather that’s smooth and hardwearing.
Care Instructions
Wipe away dirt using a damp cloth. Apply a neutral or correct colored wax based shoe polish. Buff with a Dr. Martens Shoe Brush to restore shine as desired.
Construction
Goodyear Welted - the upper and sole are heat-sealed and sewn together, providing more comfort and durability for years to come.
| Dr Martens Size Guide/Chart *this has been supplied from Dr Martens and styles may differ. A rough guide only. Contact us for more info if needed. | ||||
| ADULTS SIZE CHART | ||||
| UK | US Mens | US Womens | EU | CM |
| 3 | 5 | 36 | 22 | |
| 4 | 6 | 37 | 23 | |
| 5 | 7 | 38 | 23.5 | |
| 6 | 7 | 8 | 39 | 24.5 |
| 6.5 | 7.5 | 8.5 | 40 | 25 |
| 7 | 8 | 9 | 41 | 25.5 |
| 8 | 9 | 10 | 42 | 26 |
| 9 | 10 | 11 | 43 | 27 |
| 9.5 | 10.5 | 44 | 27.5 | |
| 10 | 11 | 45 | 28 | |
| 11 | 12 | 46 | 29 | |
| 12 | 13 | 47 | 29.5 | |
| 13 | 14 | 48 | ||
| 14 | 15 | 49.5 | ||
| 15 | 16 | 51 | ||
| KIDS - TODDLER SIZE CHART | ||||
| UK | USA | Europe | Japan | |
| 7 | 8 | 24 | 14.5 | |
| 8 | 9 | 26 | 15 | |
| 8.5 | 9.5 | 15.5 | ||
| 9 | 10 | 27 | 16 | |
| KIDS JUNIORS – YOUTHS | ||||
| UK | USA | Europe | Japan | |
| 10 | 11 | 28 | 17 | |
| 10.5 | 11.5 | 28.5 | 17.5 | |
| 11 | 12 | 29 | 11 | |
| 11.5 | 12.5 | 30 | 11.5 | |
| 12 | 13 | 31 | 18.5 | |
| 12.5 | 13.5 | 19 | ||
| 13 | 1 | 32 | 19.5 | |
| 13.5 | 1.5 | 32.5 | 20 | |
| 1 | 2 | 33 | 20.5 | |
| 1.5 | 2.5 | 33.5 | 21 | |
| 2 | 3 | 34 | 21.5 | |
| 2.5 | 3.5 | 35 | 21.5 | |
| 3 | 4 | 36 | 22 | |
| 3.5 | 2.5 | 35 | ||
| 4 | 3 | 36 | ||
| 5 | 4 | 37 | ||
| 6 | 5 | 38 | ||
