ProductContent
Dr Martens Loafer Penton Slip On Black Smooth Leather Mens
Dr Martens Loafer Penton Slip On Black Smooth Leather Mens
Product Description
A new take on the classic slip on loafer from Docs
The Penton loafer has a deep-set heritage: a sleek counterpart to our subcultural Adrian loafer. Built from our classic black Smooth leather and constructed with a wider fit for enhanced comfort. The Penton stands on a grooved AirWair outsole secured by yellow welt stitching.
Style: 30980001
- Hardwearing and famously tough, our Smooth leather can be polished to shine or scuffed-up
- The DMS sole is a pillar of Dr. Martens construction — renowned for its comfort and stability. A two-tone appearance with distinctive grooving and an unmistakable tread pattern
- Construction - Made with a Goodyear-welted lines that are heat-sealed at 700˚C and reinforced with our signature welt stitch
- Footbed - Wider and a more rounded toe shape
MATERIAL
Smooth - durable and famously stiff to start, this leather can be polished to a dapper shine or artfully scuffed-up depending on your preference.
CARE INSTRUCTIONS
Wipe away dirt using a damp cloth. Apply Dr. Martens Wonder Balsam to the outside of your footwear to keep the leather supple, strong and smooth. Once dry, buff vigorously to desired shine using a clean soft brush. Repeat regularly to prolong the life of your footwear.
CONSTRUCTION
Goodyear Welted - the upper and sole are heat-sealed and sewn together, providing more comfort and durability for years to come.
| Dr Martens Size Guide/Chart *this has been supplied from Dr Martens and styles may differ. A rough guide only. Contact us for more info if needed. | ||||
| ADULTS SIZE CHART | ||||
| UK | US Mens | US Womens | EU | CM |
| 3 | 5 | 36 | 22 | |
| 4 | 6 | 37 | 23 | |
| 5 | 7 | 38 | 23.5 | |
| 6 | 7 | 8 | 39 | 24.5 |
| 6.5 | 7.5 | 8.5 | 40 | 25 |
| 7 | 8 | 9 | 41 | 25.5 |
| 8 | 9 | 10 | 42 | 26 |
| 9 | 10 | 11 | 43 | 27 |
| 9.5 | 10.5 | 44 | 27.5 | |
| 10 | 11 | 45 | 28 | |
| 11 | 12 | 46 | 29 | |
| 12 | 13 | 47 | 29.5 | |
| 13 | 14 | 48 | ||
| 14 | 15 | 49.5 | ||
| 15 | 16 | 51 | ||
| KIDS - TODDLER SIZE CHART | ||||
| UK | USA | Europe | Japan | |
| 7 | 8 | 24 | 14.5 | |
| 8 | 9 | 26 | 15 | |
| 8.5 | 9.5 | 15.5 | ||
| 9 | 10 | 27 | 16 | |
| KIDS JUNIORS – YOUTHS | ||||
| UK | USA | Europe | Japan | |
| 10 | 11 | 28 | 17 | |
| 10.5 | 11.5 | 28.5 | 17.5 | |
| 11 | 12 | 29 | 11 | |
| 11.5 | 12.5 | 30 | 11.5 | |
| 12 | 13 | 31 | 18.5 | |
| 12.5 | 13.5 | 19 | ||
| 13 | 1 | 32 | 19.5 | |
| 13.5 | 1.5 | 32.5 | 20 | |
| 1 | 2 | 33 | 20.5 | |
| 1.5 | 2.5 | 33.5 | 21 | |
| 2 | 3 | 34 | 21.5 | |
| 2.5 | 3.5 | 35 | 21.5 | |
| 3 | 4 | 36 | 22 | |
| 3.5 | 2.5 | 35 | ||
| 4 | 3 | 36 | ||
| 5 | 4 | 37 | ||
| 6 | 5 | 38 | ||
