ProductContent
Dr Martens Wrenlie Flower Open Toe Dark Brown Grizzly Quad Sandal
Dr Martens Wrenlie Flower Open Toe Dark Brown Grizzly Quad Sandal
Product Description
Description
The Wrenlie Open Toe fisherman sandal revives 90s summer vibes with classic DM’s DNA. Updated in dark brown Grizzly leather—a heavyweight, subtly grained hide that softens and develops character with time, these sandals are finished with floral embossing and antique gold dome studs, adding a playful twist to your every step. This edition is stacked on a Quad Shore sole for bold presence, complete with antique gold branded buckle, rivets, and yellow welt stitching.
Product Features
MATERIALS
Grizzly is a durable heavyweight leather with a subtle grain and worn-in finish.
CONSTRUCTION
Goodyear Welted - the upper and sole are heat-sealed and sewn together, providing more comfort and durability for years to come.
CARE INSTRUCTIONS
Clean away dirt using a damp cloth and allow to dry, then apply Dr.Martens Wonder Balsam, add to shoes using the sponge applicator supplied with the product.
42339200
Size Guide
| Dr Martens Size Guide/Chart *this has been supplied from Dr Martens and styles may differ. A rough guide only. Contact us for more info if needed. | ||||
| ADULTS SIZE CHART | ||||
| UK | US Mens | US Womens | EU | CM |
| 3 | 5 | 36 | 22 | |
| 4 | 6 | 37 | 23 | |
| 5 | 7 | 38 | 23.5 | |
| 6 | 7 | 8 | 39 | 24.5 |
| 6.5 | 7.5 | 8.5 | 40 | 25 |
| 7 | 8 | 9 | 41 | 25.5 |
| 8 | 9 | 10 | 42 | 26 |
| 9 | 10 | 11 | 43 | 27 |
| 9.5 | 10.5 | 44 | 27.5 | |
| 10 | 11 | 45 | 28 | |
| 11 | 12 | 46 | 29 | |
| 12 | 13 | 47 | 29.5 | |
| 13 | 14 | 48 | ||
| 14 | 15 | 49.5 | ||
| 15 | 16 | 51 | ||
| KIDS - TODDLER SIZE CHART | ||||
| UK | USA | Europe | Japan | |
| 7 | 8 | 24 | 14.5 | |
| 8 | 9 | 26 | 15 | |
| 8.5 | 9.5 | 15.5 | ||
| 9 | 10 | 27 | 16 | |
| KIDS JUNIORS – YOUTHS | ||||
| UK | USA | Europe | Japan | |
| 10 | 11 | 28 | 17 | |
| 10.5 | 11.5 | 28.5 | 17.5 | |
| 11 | 12 | 29 | 11 | |
| 11.5 | 12.5 | 30 | 11.5 | |
| 12 | 13 | 31 | 18.5 | |
| 12.5 | 13.5 | 19 | ||
| 13 | 1 | 32 | 19.5 | |
| 13.5 | 1.5 | 32.5 | 20 | |
| 1 | 2 | 33 | 20.5 | |
| 1.5 | 2.5 | 33.5 | 21 | |
| 2 | 3 | 34 | 21.5 | |
| 2.5 | 3.5 | 35 | 21.5 | |
| 3 | 4 | 36 | 22 | |
| 3.5 | 2.5 | 35 | ||
| 4 | 3 | 36 | ||
| 5 | 4 | 37 | ||
| 6 | 5 | 38 | ||
Shipping & Returns
Price Promise